Das Sportuniversum - Sportnews / Spieltagsberichte und alles rund um Fußball
| 1. Spieltag | 11-08-2023 | FC Burnley | 0 : 3 | Man. City | |
| 12-08-2023 | Arsenal London | 2 : 1 | Nottingham Forest | ||
| 12-08-2023 | Brighton and Hove Albion | 4 : 1 | Luton Town | ||
| 12-08-2023 | Sheffield United | 0 : 1 | Crystal Palace FC | ||
| 12-08-2023 | Everton | 0 : 1 | FC Fulham | ||
| 12-08-2023 | AFC Bournemouth | 1 : 1 | West Ham United | ||
| 12-08-2023 | Newcastle United | 5 : 1 | Aston Villa | ||
| 13-08-2023 | FC Brentford | 2 : 2 | Tottenham Hotspur | ||
| 13-08-2023 | Chelsea London | 1 : 1 | Liverpool | ||
| 14-08-2023 | Manchester United | 1 : 0 | Wolverhampton Wanderers | ||
| 2. Spieltag | 18-08-2023 | Nottingham Forest | 2 : 1 | Sheffield United | |
| 19-08-2023 | Liverpool | 3 : 1 | AFC Bournemouth | ||
| 19-08-2023 | Wolverhampton Wanderers | 1 : 4 | Brighton and Hove Albion | ||
| 19-08-2023 | FC Fulham | 0 : 3 | FC Brentford | ||
| 19-08-2023 | Tottenham Hotspur | 2 : 0 | Manchester United | ||
| 19-08-2023 | Man. City | 1 : 0 | Newcastle United | ||
| 20-08-2023 | Aston Villa | 4 : 0 | Everton | ||
| 20-08-2023 | West Ham United | 3 : 1 | Chelsea London | ||
| 21-08-2023 | Crystal Palace FC | 0 : 1 | Arsenal London | ||
| 3. Spieltag | 25-08-2023 | Chelsea London | 3 : 0 | Luton Town | |
| 26-08-2023 | AFC Bournemouth | 0 : 2 | Tottenham Hotspur | ||
| 26-08-2023 | Everton | 0 : 1 | Wolverhampton Wanderers | ||
| 26-08-2023 | Arsenal London | 2 : 2 | FC Fulham | ||
| 26-08-2023 | Manchester United | 3 : 2 | Nottingham Forest | ||
| 26-08-2023 | FC Brentford | 1 : 1 | Crystal Palace FC | ||
| 26-08-2023 | Brighton and Hove Albion | 1 : 3 | West Ham United | ||
| 27-08-2023 | Sheffield United | 1 : 2 | Man. City | ||
| 27-08-2023 | FC Burnley | 1 : 3 | Aston Villa | ||
| 27-08-2023 | Newcastle United | 1 : 2 | Liverpool | ||
| 4. Spieltag | 01-09-2023 | Luton Town | 1 : 2 | West Ham United | |
| 02-09-2023 | Sheffield United | 2 : 2 | Everton | ||
| 02-09-2023 | FC Brentford | 2 : 2 | AFC Bournemouth | ||
| 02-09-2023 | Chelsea London | 0 : 1 | Nottingham Forest | ||
| 02-09-2023 | FC Burnley | 2 : 5 | Tottenham Hotspur | ||
| 02-09-2023 | Man. City | 5 : 1 | FC Fulham | ||
| 02-09-2023 | Brighton and Hove Albion | 3 : 1 | Newcastle United | ||
| 03-09-2023 | Liverpool | 3 : 0 | Aston Villa | ||
| 03-09-2023 | Crystal Palace FC | 3 : 2 | Wolverhampton Wanderers | ||
| 03-09-2023 | Arsenal London | 3 : 1 | Manchester United | ||
| 5. Spieltag | 16-09-2023 | Wolverhampton Wanderers | 1 : 3 | Liverpool | |
| 16-09-2023 | FC Fulham | 1 : 0 | Luton Town | ||
| 16-09-2023 | Tottenham Hotspur | 2 : 1 | Sheffield United | ||
| 16-09-2023 | West Ham United | 1 : 3 | Man. City | ||
| 16-09-2023 | Aston Villa | 3 : 1 | Crystal Palace FC | ||
| 16-09-2023 | Manchester United | 1 : 3 | Brighton and Hove Albion | ||
| 16-09-2023 | Newcastle United | 1 : 0 | FC Brentford | ||
| 17-09-2023 | AFC Bournemouth | 0 : 0 | Chelsea London | ||
| 17-09-2023 | Everton | 0 : 1 | Arsenal London | ||
| 18-09-2023 | Nottingham Forest | 1 : 1 | FC Burnley | ||
| 6. Spieltag | 23-09-2023 | Crystal Palace FC | 0 : 0 | FC Fulham | |
| 23-09-2023 | Luton Town | 1 : 1 | Wolverhampton Wanderers | ||
| 23-09-2023 | Man. City | 2 : 0 | Nottingham Forest | ||
| 23-09-2023 | FC Brentford | 1 : 3 | Everton | ||
| 23-09-2023 | FC Burnley | 0 : 1 | Manchester United | ||
| 24-09-2023 | Arsenal London | 2 : 2 | Tottenham Hotspur | ||
| 24-09-2023 | Chelsea London | 0 : 1 | Aston Villa | ||
| 24-09-2023 | Brighton and Hove Albion | 3 : 1 | AFC Bournemouth | ||
| 24-09-2023 | Liverpool | 3 : 1 | West Ham United | ||
| 24-09-2023 | Sheffield United | 0 : 8 | Newcastle United | ||
| 7. Spieltag | 30-09-2023 | Aston Villa | 6 : 1 | Brighton and Hove Albion | |
| 30-09-2023 | West Ham United | 2 : 0 | Sheffield United | ||
| 30-09-2023 | AFC Bournemouth | 0 : 4 | Arsenal London | ||
| 30-09-2023 | Newcastle United | 2 : 0 | FC Burnley | ||
| 30-09-2023 | Wolverhampton Wanderers | 2 : 1 | Man. City | ||
| 30-09-2023 | Everton | 1 : 2 | Luton Town | ||
| 30-09-2023 | Manchester United | 0 : 1 | Crystal Palace FC | ||
| 30-09-2023 | Tottenham Hotspur | 2 : 1 | Liverpool | ||
| 01-10-2023 | Nottingham Forest | 1 : 1 | FC Brentford | ||
| 02-10-2023 | FC Fulham | 0 : 2 | Chelsea London | ||
| 8. Spieltag | 07-10-2023 | Luton Town | 0 : 1 | Tottenham Hotspur | |
| 07-10-2023 | Manchester United | 2 : 1 | FC Brentford | ||
| 07-10-2023 | FC Fulham | 3 : 1 | Sheffield United | ||
| 07-10-2023 | FC Burnley | 1 : 4 | Chelsea London | ||
| 07-10-2023 | Everton | 3 : 0 | AFC Bournemouth | ||
| 07-10-2023 | Crystal Palace FC | 0 : 0 | Nottingham Forest | ||
| 08-10-2023 | West Ham United | 2 : 2 | Newcastle United | ||
| 08-10-2023 | Brighton and Hove Albion | 2 : 2 | Liverpool | ||
| 08-10-2023 | Wolverhampton Wanderers | 1 : 1 | Aston Villa | ||
| 08-10-2023 | Arsenal London | 1 : 0 | Man. City | ||
| 9. Spieltag | 21-10-2023 | Liverpool | 2 : 0 | Everton | |
| 21-10-2023 | Man. City | 2 : 1 | Brighton and Hove Albion | ||
| 21-10-2023 | AFC Bournemouth | 1 : 2 | Wolverhampton Wanderers | ||
| 21-10-2023 | FC Brentford | 3 : 0 | FC Burnley | ||
| 21-10-2023 | Nottingham Forest | 2 : 2 | Luton Town | ||
| 21-10-2023 | Newcastle United | 4 : 0 | Crystal Palace FC | ||
| 21-10-2023 | Chelsea London | 2 : 2 | Arsenal London | ||
| 21-10-2023 | Sheffield United | 1 : 2 | Manchester United | ||
| 22-10-2023 | Aston Villa | 4 : 1 | West Ham United | ||
| 23-10-2023 | Tottenham Hotspur | 2 : 0 | FC Fulham | ||
| 10. Spieltag | 27-10-2023 | Crystal Palace FC | 1 : 2 | Tottenham Hotspur | |
| 28-10-2023 | Chelsea London | 0 : 2 | FC Brentford | ||
| 28-10-2023 | Arsenal London | 5 : 0 | Sheffield United | ||
| 28-10-2023 | AFC Bournemouth | 2 : 1 | FC Burnley | ||
| 28-10-2023 | Wolverhampton Wanderers | 2 : 2 | Newcastle United | ||
| 29-10-2023 | West Ham United | 0 : 1 | Everton | ||
| 29-10-2023 | Liverpool | 3 : 0 | Nottingham Forest | ||
| 29-10-2023 | Aston Villa | 3 : 1 | Luton Town | ||
| 29-10-2023 | Brighton and Hove Albion | 1 : 1 | FC Fulham | ||
| 29-10-2023 | Manchester United | 0 : 3 | Man. City | ||
| 11. Spieltag | 04-11-2023 | FC Fulham | 0 : 1 | Manchester United | |
| 04-11-2023 | Sheffield United | 2 : 1 | Wolverhampton Wanderers | ||
| 04-11-2023 | Man. City | 6 : 1 | AFC Bournemouth | ||
| 04-11-2023 | Everton | 1 : 1 | Brighton and Hove Albion | ||
| 04-11-2023 | FC Burnley | 0 : 2 | Crystal Palace FC | ||
| 04-11-2023 | FC Brentford | 3 : 2 | West Ham United | ||
| 04-11-2023 | Newcastle United | 1 : 0 | Arsenal London | ||
| 05-11-2023 | Nottingham Forest | 2 : 0 | Aston Villa | ||
| 05-11-2023 | Luton Town | 1 : 1 | Liverpool | ||
| 06-11-2023 | Tottenham Hotspur | 1 : 4 | Chelsea London | ||
| 12. Spieltag | 11-11-2023 | Wolverhampton Wanderers | 2 : 1 | Tottenham Hotspur | |
| 11-11-2023 | Arsenal London | 3 : 1 | FC Burnley | ||
| 11-11-2023 | Crystal Palace FC | 2 : 3 | Everton | ||
| 11-11-2023 | Manchester United | 1 : 0 | Luton Town | ||
| 11-11-2023 | AFC Bournemouth | 2 : 0 | Newcastle United | ||
| 12-11-2023 | Aston Villa | 3 : 1 | FC Fulham | ||
| 12-11-2023 | Brighton and Hove Albion | 1 : 1 | Sheffield United | ||
| 12-11-2023 | Liverpool | 3 : 0 | FC Brentford | ||
| 12-11-2023 | West Ham United | 3 : 2 | Nottingham Forest | ||
| 12-11-2023 | Chelsea London | 4 : 4 | Man. City | ||
| 13. Spieltag | 25-11-2023 | Man. City | 1 : 1 | Liverpool | |
| 25-11-2023 | Luton Town | 2 : 1 | Crystal Palace FC | ||
| 25-11-2023 | Nottingham Forest | 2 : 3 | Brighton and Hove Albion | ||
| 25-11-2023 | Newcastle United | 4 : 1 | Chelsea London | ||
| 25-11-2023 | Sheffield United | 1 : 3 | AFC Bournemouth | ||
| 25-11-2023 | FC Burnley | 1 : 2 | West Ham United | ||
| 25-11-2023 | FC Brentford | 0 : 1 | Arsenal London | ||
| 26-11-2023 | Tottenham Hotspur | 1 : 2 | Aston Villa | ||
| 26-11-2023 | Everton | 0 : 3 | Manchester United | ||
| 27-11-2023 | FC Fulham | 3 : 2 | Wolverhampton Wanderers | ||
| 14. Spieltag | 02-12-2023 | Arsenal London | 2 : 1 | Wolverhampton Wanderers | |
| 02-12-2023 | FC Brentford | 3 : 1 | Luton Town | ||
| 02-12-2023 | FC Burnley | 5 : 0 | Sheffield United | ||
| 02-12-2023 | Nottingham Forest | 0 : 1 | Everton | ||
| 02-12-2023 | Newcastle United | 1 : 0 | Manchester United | ||
| 03-12-2023 | AFC Bournemouth | 2 : 2 | Aston Villa | ||
| 03-12-2023 | Chelsea London | 3 : 2 | Brighton and Hove Albion | ||
| 03-12-2023 | West Ham United | 1 : 1 | Crystal Palace FC | ||
| 03-12-2023 | Liverpool | 4 : 3 | FC Fulham | ||
| 03-12-2023 | Man. City | 3 : 3 | Tottenham Hotspur | ||
| 15. Spieltag | 05-12-2023 | Wolverhampton Wanderers | 1 : 0 | FC Burnley | |
| 05-12-2023 | Luton Town | 3 : 4 | Arsenal London | ||
| 06-12-2023 | Sheffield United | 0 : 2 | Liverpool | ||
| 06-12-2023 | FC Fulham | 5 : 0 | Nottingham Forest | ||
| 06-12-2023 | Brighton and Hove Albion | 2 : 1 | FC Brentford | ||
| 06-12-2023 | Crystal Palace FC | 0 : 2 | AFC Bournemouth | ||
| 06-12-2023 | Aston Villa | 1 : 0 | Man. City | ||
| 06-12-2023 | Manchester United | 2 : 1 | Chelsea London | ||
| 07-12-2023 | Everton | 3 : 0 | Newcastle United | ||
| 07-12-2023 | Tottenham Hotspur | 1 : 2 | West Ham United | ||
| 16. Spieltag | 09-12-2023 | Crystal Palace FC | 1 : 2 | Liverpool | |
| 09-12-2023 | Brighton and Hove Albion | 1 : 1 | FC Burnley | ||
| 09-12-2023 | Wolverhampton Wanderers | 1 : 1 | Nottingham Forest | ||
| 09-12-2023 | Sheffield United | 1 : 0 | FC Brentford | ||
| 09-12-2023 | Manchester United | 0 : 3 | AFC Bournemouth | ||
| 09-12-2023 | Aston Villa | 1 : 0 | Arsenal London | ||
| 10-12-2023 | Everton | 2 : 0 | Chelsea London | ||
| 10-12-2023 | Luton Town | 1 : 2 | Man. City | ||
| 10-12-2023 | FC Fulham | 5 : 0 | West Ham United | ||
| 10-12-2023 | Tottenham Hotspur | 4 : 1 | Newcastle United | ||
| 17. Spieltag | 15-12-2023 | Nottingham Forest | 0 : 2 | Tottenham Hotspur | |
| 16-12-2023 | Man. City | 2 : 2 | Crystal Palace FC | ||
| 16-12-2023 | Chelsea London | 2 : 0 | Sheffield United | ||
| 16-12-2023 | Newcastle United | 3 : 0 | FC Fulham | ||
| 16-12-2023 | FC Burnley | 0 : 2 | Everton | ||
| 17-12-2023 | FC Brentford | 1 : 2 | Aston Villa | ||
| 17-12-2023 | Arsenal London | 2 : 0 | Brighton and Hove Albion | ||
| 17-12-2023 | West Ham United | 3 : 0 | Wolverhampton Wanderers | ||
| 17-12-2023 | Liverpool | 0 : 0 | Manchester United | ||
| 18. Spieltag | 21-12-2023 | Crystal Palace FC | 1 : 1 | Brighton and Hove Albion | |
| 22-12-2023 | Aston Villa | 1 : 1 | Sheffield United | ||
| 23-12-2023 | West Ham United | 2 : 0 | Manchester United | ||
| 23-12-2023 | FC Fulham | 0 : 2 | FC Burnley | ||
| 23-12-2023 | Tottenham Hotspur | 2 : 1 | Everton | ||
| 23-12-2023 | Nottingham Forest | 2 : 3 | AFC Bournemouth | ||
| 23-12-2023 | Luton Town | 1 : 0 | Newcastle United | ||
| 23-12-2023 | Liverpool | 1 : 1 | Arsenal London | ||
| 24-12-2023 | Wolverhampton Wanderers | 2 : 1 | Chelsea London | ||
| 19. Spieltag | 26-12-2023 | Newcastle United | 1 : 3 | Nottingham Forest | |
| 26-12-2023 | Sheffield United | 2 : 3 | Luton Town | ||
| 26-12-2023 | AFC Bournemouth | 3 : 0 | FC Fulham | ||
| 26-12-2023 | FC Burnley | 0 : 2 | Liverpool | ||
| 26-12-2023 | Manchester United | 3 : 2 | Aston Villa | ||
| 27-12-2023 | FC Brentford | 1 : 4 | Wolverhampton Wanderers | ||
| 27-12-2023 | Chelsea London | 2 : 1 | Crystal Palace FC | ||
| 27-12-2023 | Everton | 1 : 3 | Man. City | ||
| 28-12-2023 | Brighton and Hove Albion | 4 : 2 | Tottenham Hotspur | ||
| 28-12-2023 | Arsenal London | 0 : 2 | West Ham United | ||
| 20. Spieltag | 30-12-2023 | Luton Town | 2 : 3 | Chelsea London | |
| 30-12-2023 | Aston Villa | 3 : 2 | FC Burnley | ||
| 30-12-2023 | Man. City | 2 : 0 | Sheffield United | ||
| 30-12-2023 | Wolverhampton Wanderers | 3 : 0 | Everton | ||
| 30-12-2023 | Crystal Palace FC | 3 : 1 | FC Burnley | ||
| 30-12-2023 | Nottingham Forest | 2 : 1 | Manchester United | ||
| 31-12-2023 | Tottenham Hotspur | 3 : 1 | AFC Bournemouth | ||
| 31-12-2023 | FC Fulham | 2 : 1 | Arsenal London | ||
| 01-01-2024 | Liverpool | 4 : 2 | Newcastle United | ||
| 02-01-2024 | West Ham United | 0 : 0 | Brighton and Hove Albion | ||
| 21. Spieltag | 12-01-2024 | FC Burnley | 1 : 1 | Luton Town | |
| 13-01-2024 | Chelsea London | 1 : 0 | FC Fulham | ||
| 13-01-2024 | Newcastle United | 2 : 3 | Man. City | ||
| 14-01-2024 | Everton | 0 : 0 | Aston Villa | ||
| 14-01-2024 | Manchester United | 2 : 2 | Tottenham Hotspur | ||
| 20-01-2024 | Arsenal London | 5 : 0 | Crystal Palace FC | ||
| 20-01-2024 | FC Brentford | 3 : 2 | Nottingham Forest | ||
| 21-01-2024 | Sheffield United | 2 : 2 | West Ham United | ||
| 21-01-2024 | AFC Bournemouth | 0 : 4 | Liverpool | ||
| 22-01-2024 | Brighton and Hove Albion | 0 : 0 | Wolverhampton Wanderers | ||
| 22. Spieltag | 30-01-2024 | Nottingham Forest | 1 : 2 | Arsenal London | |
| 30-01-2024 | Luton Town | 4 : 0 | Brighton and Hove Albion | ||
| 30-01-2024 | FC Fulham | 0 : 0 | Everton | ||
| 30-01-2024 | Crystal Palace FC | 3 : 2 | Sheffield United | ||
| 30-01-2024 | Aston Villa | 1 : 3 | Newcastle United | ||
| 31-01-2024 | Tottenham Hotspur | 3 : 2 | FC Brentford | ||
| 31-01-2024 | Man. City | 3 : 1 | FC Burnley | ||
| 31-01-2024 | Liverpool | 4 : 1 | Chelsea London | ||
| 01-02-2024 | West Ham United | 1 : 1 | FC Burnley | ||
| 01-02-2024 | Wolverhampton Wanderers | 3 : 4 | Manchester United | ||
| 23. Spieltag | 03-02-2024 | Everton | 2 : 2 | Tottenham Hotspur | |
| 03-02-2024 | Brighton and Hove Albion | 4 : 1 | Crystal Palace FC | ||
| 03-02-2024 | FC Burnley | 2 : 2 | FC Fulham | ||
| 03-02-2024 | Newcastle United | 4 : 4 | Luton Town | ||
| 03-02-2024 | Sheffield United | 0 : 5 | Aston Villa | ||
| 04-02-2024 | Manchester United | 3 : 0 | West Ham United | ||
| 04-02-2024 | Chelsea London | 2 : 4 | Wolverhampton Wanderers | ||
| 04-02-2024 | AFC Bournemouth | 1 : 1 | Nottingham Forest | ||
| 04-02-2024 | Arsenal London | 3 : 1 | Liverpool | ||
| 05-02-2024 | FC Brentford | 1 : 3 | Man. City | ||
| 24. Spieltag | 10-02-2024 | Man. City | 2 : 0 | Everton | |
| 10-02-2024 | Luton Town | 1 : 3 | Sheffield United | ||
| 10-02-2024 | Wolverhampton Wanderers | 0 : 2 | FC Brentford | ||
| 10-02-2024 | Tottenham Hotspur | 2 : 1 | Brighton and Hove Albion | ||
| 10-02-2024 | FC Fulham | 3 : 1 | AFC Bournemouth | ||
| 10-02-2024 | Liverpool | 3 : 1 | FC Burnley | ||
| 10-02-2024 | Nottingham Forest | 2 : 3 | Newcastle United | ||
| 11-02-2024 | West Ham United | 0 : 6 | Arsenal London | ||
| 11-02-2024 | Aston Villa | 1 : 2 | Manchester United | ||
| 12-02-2024 | Crystal Palace FC | - : - | Chelsea London | ||
| 25. Spieltag | 17-02-2024 | FC Brentford | 1 : 4 | Liverpool | |
| 17-02-2024 | FC Fulham | 1 : 2 | Aston Villa | ||
| 17-02-2024 | Newcastle United | 2 : 2 | AFC Bournemouth | ||
| 17-02-2024 | Nottingham Forest | 2 : 0 | West Ham United | ||
| 17-02-2024 | Tottenham Hotspur | 1 : 2 | Wolverhampton Wanderers | ||
| 17-02-2024 | FC Burnley | 0 : 5 | Arsenal London | ||
| 17-02-2024 | Man. City | 1 : 1 | Chelsea London | ||
| 18-02-2024 | Sheffield United | 0 : 5 | Brighton and Hove Albion | ||
| 18-02-2024 | Luton Town | 1 : 2 | Manchester United | ||
| 19-02-2024 | Everton | 1 : 1 | Crystal Palace FC | ||
| 18. Spieltag | 20-02-2024 | Man. City | 1 : 0 | FC Brentford | |
| 26. Spieltag | 21-02-2024 | Liverpool | 4 : 1 | Luton Town | |
| 24-02-2024 | Aston Villa | 4 : 2 | Nottingham Forest | ||
| 24-02-2024 | Manchester United | 1 : 2 | FC Fulham | ||
| 24-02-2024 | Brighton and Hove Albion | 1 : 1 | Everton | ||
| 24-02-2024 | Crystal Palace FC | 3 : 0 | FC Burnley | ||
| 24-02-2024 | AFC Bournemouth | 0 : 1 | Man. City | ||
| 24-02-2024 | Arsenal London | 4 : 1 | Newcastle United | ||
| 25-02-2024 | Wolverhampton Wanderers | 1 : 0 | Sheffield United | ||
| 26-02-2024 | West Ham United | 4 : 2 | FC Brentford | ||
| 27. Spieltag | 02-03-2024 | Everton | 1 : 3 | West Ham United | |
| 02-03-2024 | FC Fulham | 3 : 0 | Brighton and Hove Albion | ||
| 02-03-2024 | Newcastle United | 3 : 0 | Wolverhampton Wanderers | ||
| 02-03-2024 | Nottingham Forest | 0 : 1 | Liverpool | ||
| 02-03-2024 | Tottenham Hotspur | 3 : 1 | Crystal Palace FC | ||
| 02-03-2024 | FC Brentford | 2 : 2 | Chelsea London | ||
| 02-03-2024 | Luton Town | 2 : 3 | Aston Villa | ||
| 03-03-2024 | FC Burnley | 0 : 2 | AFC Bournemouth | ||
| 03-03-2024 | Man. City | 3 : 1 | Manchester United | ||
| 04-03-2024 | Sheffield United | 0 : 6 | Arsenal London | ||
| 28. Spieltag | 09-03-2024 | Manchester United | 2 : 0 | Everton | |
| 09-03-2024 | AFC Bournemouth | 2 : 2 | Sheffield United | ||
| 09-03-2024 | Wolverhampton Wanderers | 2 : 1 | FC Fulham | ||
| 09-03-2024 | Crystal Palace FC | 1 : 1 | Luton Town | ||
| 09-03-2024 | Arsenal London | 2 : 1 | FC Brentford | ||
| 10-03-2024 | Aston Villa | 0 : 4 | Tottenham Hotspur | ||
| 10-03-2024 | West Ham United | 2 : 2 | FC Burnley | ||
| 10-03-2024 | Brighton and Hove Albion | 1 : 0 | Nottingham Forest | ||
| 10-03-2024 | Liverpool | 1 : 1 | Man. City | ||
| 11-03-2024 | Chelsea London | 3 : 2 | Newcastle United | ||
| 17. Spieltag | 13-03-2024 | AFC Bournemouth | 4 : 3 | Luton Town | |
| 29. Spieltag | 16-03-2024 | FC Burnley | 2 : 1 | FC Brentford | |
| 16-03-2024 | Luton Town | 1 : 1 | Nottingham Forest | ||
| 16-03-2024 | FC Fulham | 3 : 0 | Tottenham Hotspur | ||
| 17-03-2024 | West Ham United | 1 : 1 | Aston Villa | ||
| 30. Spieltag | 30-03-2024 | Newcastle United | 4 : 3 | West Ham United | |
| 30-03-2024 | Chelsea London | 2 : 2 | FC Burnley | ||
| 30-03-2024 | AFC Bournemouth | 2 : 1 | Everton | ||
| 30-03-2024 | Nottingham Forest | 1 : 1 | Crystal Palace FC | ||
| 30-03-2024 | Tottenham Hotspur | 2 : 1 | Luton Town | ||
| 30-03-2024 | Sheffield United | 3 : 3 | FC Fulham | ||
| 30-03-2024 | Aston Villa | 2 : 0 | Wolverhampton Wanderers | ||
| 30-03-2024 | FC Brentford | 1 : 1 | Manchester United | ||
| 31-03-2024 | Liverpool | 2 : 1 | Brighton and Hove Albion | ||
| 31-03-2024 | Man. City | 0 : 0 | Arsenal London | ||
| 31. Spieltag | 02-04-2024 | Newcastle United | 1 : 1 | Everton | |
| 02-04-2024 | Nottingham Forest | 3 : 1 | FC Fulham | ||
| 02-04-2024 | AFC Bournemouth | 1 : 0 | Crystal Palace FC | ||
| 02-04-2024 | FC Burnley | 1 : 1 | Wolverhampton Wanderers | ||
| 02-04-2024 | West Ham United | 1 : 1 | Tottenham Hotspur | ||
| 03-04-2024 | FC Brentford | 0 : 0 | Brighton and Hove Albion | ||
| 03-04-2024 | Arsenal London | 2 : 0 | Luton Town | ||
| 03-04-2024 | Man. City | 4 : 1 | Aston Villa | ||
| 04-04-2024 | Liverpool | 3 : 1 | Sheffield United | ||
| 04-04-2024 | Chelsea London | 4 : 3 | Manchester United | ||
| 32. Spieltag | 06-04-2024 | Crystal Palace FC | 2 : 4 | Man. City | |
| 06-04-2024 | Wolverhampton Wanderers | 1 : 2 | West Ham United | ||
| 06-04-2024 | Aston Villa | 3 : 3 | FC Brentford | ||
| 06-04-2024 | Everton | 1 : 0 | FC Burnley | ||
| 06-04-2024 | FC Fulham | 0 : 1 | Newcastle United | ||
| 06-04-2024 | Luton Town | 2 : 1 | AFC Bournemouth | ||
| 06-04-2024 | Brighton and Hove Albion | 0 : 3 | Arsenal London | ||
| 07-04-2024 | Manchester United | 2 : 2 | Liverpool | ||
| 07-04-2024 | Sheffield United | 2 : 2 | Chelsea London | ||
| 07-04-2024 | Tottenham Hotspur | 3 : 1 | Nottingham Forest | ||
| 33. Spieltag | 13-04-2024 | Newcastle United | 4 : 0 | Tottenham Hotspur | |
| 13-04-2024 | Nottingham Forest | 2 : 2 | Wolverhampton Wanderers | ||
| 13-04-2024 | FC Brentford | 2 : 0 | Sheffield United | ||
| 13-04-2024 | Man. City | 5 : 1 | Luton Town | ||
| 13-04-2024 | FC Burnley | 1 : 1 | Brighton and Hove Albion | ||
| 13-04-2024 | AFC Bournemouth | 2 : 2 | Manchester United | ||
| 14-04-2024 | West Ham United | 0 : 2 | FC Fulham | ||
| 14-04-2024 | Liverpool | 0 : 1 | Crystal Palace FC | ||
| 14-04-2024 | Arsenal London | 0 : 2 | Aston Villa | ||
| 15-04-2024 | Chelsea London | 6 : 0 | Everton | ||
| 34. Spieltag | 20-04-2024 | Luton Town | 1 : 5 | FC Brentford | |
| 20-04-2024 | Sheffield United | 1 : 4 | FC Burnley | ||
| 20-04-2024 | Wolverhampton Wanderers | 0 : 2 | Arsenal London | ||
| 21-04-2024 | Everton | 2 : 0 | Nottingham Forest | ||
| 21-04-2024 | Aston Villa | 3 : 1 | AFC Bournemouth | ||
| 21-04-2024 | Crystal Palace FC | 5 : 2 | West Ham United | ||
| 21-04-2024 | FC Fulham | 1 : 3 | Liverpool | ||
| 29. Spieltag | 23-04-2024 | Arsenal London | 5 : 0 | Chelsea London | |
| 24-04-2024 | Wolverhampton Wanderers | 0 : 1 | AFC Bournemouth | ||
| 24-04-2024 | Everton | 2 : 0 | Liverpool | ||
| 24-04-2024 | Crystal Palace FC | 2 : 0 | Newcastle United | ||
| 24-04-2024 | Manchester United | 4 : 2 | Sheffield United | ||
| 25-04-2024 | Brighton and Hove Albion | 0 : 4 | Man. City | ||
| 35. Spieltag | 27-04-2024 | West Ham United | 2 : 2 | Liverpool | |
| 27-04-2024 | Manchester United | 1 : 1 | FC Burnley | ||
| 27-04-2024 | Wolverhampton Wanderers | 2 : 1 | Luton Town | ||
| 27-04-2024 | FC Fulham | 1 : 1 | Crystal Palace FC | ||
| 27-04-2024 | Everton | 1 : 0 | FC Brentford | ||
| 27-04-2024 | Aston Villa | 2 : 2 | Chelsea London | ||
| 28-04-2024 | AFC Bournemouth | 3 : 0 | Brighton and Hove Albion | ||
| 28-04-2024 | Tottenham Hotspur | 2 : 3 | Arsenal London | ||
| 28-04-2024 | Nottingham Forest | 0 : 2 | Man. City | ||
| 26. Spieltag | 02-05-2024 | Chelsea London | 2 : 0 | Tottenham Hotspur | |
| 36. Spieltag | 03-05-2024 | Luton Town | 1 : 1 | Everton | |
| 04-05-2024 | Arsenal London | 3 : 0 | AFC Bournemouth | ||
| 04-05-2024 | Sheffield United | 1 : 3 | Nottingham Forest | ||
| 04-05-2024 | FC Burnley | 1 : 4 | Newcastle United | ||
| 04-05-2024 | FC Brentford | 0 : 0 | FC Fulham | ||
| 04-05-2024 | Man. City | 5 : 1 | Wolverhampton Wanderers | ||
| 05-05-2024 | Chelsea London | 5 : 0 | West Ham United | ||
| 05-05-2024 | Brighton and Hove Albion | 1 : 0 | Aston Villa | ||
| 05-05-2024 | Liverpool | 4 : 2 | Tottenham Hotspur | ||
| 06-05-2024 | Crystal Palace FC | 4 : 0 | Manchester United | ||
| 37. Spieltag | 11-05-2024 | FC Fulham | 0 : 4 | Man. City | |
| 11-05-2024 | West Ham United | 3 : 1 | Luton Town | ||
| 11-05-2024 | Newcastle United | 1 : 1 | Brighton and Hove Albion | ||
| 11-05-2024 | Wolverhampton Wanderers | 1 : 3 | Crystal Palace FC | ||
| 11-05-2024 | Tottenham Hotspur | 2 : 1 | FC Burnley | ||
| 11-05-2024 | Everton | 1 : 0 | Sheffield United | ||
| 11-05-2024 | AFC Bournemouth | 1 : 2 | FC Brentford | ||
| 11-05-2024 | Nottingham Forest | 2 : 3 | Chelsea London | ||
| 12-05-2024 | Manchester United | 0 : 1 | Arsenal London | ||
| 13-05-2024 | Aston Villa | 3 : 3 | Liverpool | ||
| 34. Spieltag | 14-05-2024 | Tottenham Hotspur | 0 : 2 | Man. City | |
| 15-05-2024 | Brighton and Hove Albion | 1 : 2 | Chelsea London | ||
| 15-05-2024 | Manchester United | 3 : 2 | Newcastle United | ||
| 38. Spieltag | 19-05-2024 | Chelsea London | 2 : 1 | AFC Bournemouth | |
| 19-05-2024 | Crystal Palace FC | 5 : 0 | Aston Villa | ||
